Expand All
Player | To Par Gross |
Total Gross |
Purse | Points |
---|---|---|---|---|
+1 / E / +1 | 32 / 31 / 63 | $0.00 / $0.00 / $70.00 | 0.00 / 0.00 / 50.00 | |
+2 / +1 / +3 | 33 / 32 / 65 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+2 / +2 / +4 | 33 / 33 / 66 | $60.00 / $0.00 / $0.00 | 50.00 / 0.00 / 0.00 | |
+5 / +3 / +8 | 36 / 34 / 70 | $0.00 / $20.00 / $0.00 | 0.00 / 30.00 / 0.00 | |
Knab, Dave
Charbonneau Golf Club
|
+4 / +5 / +9 | 35 / 36 / 71 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
+6 / +3 / +9 | 37 / 34 / 71 | $0.00 / $20.00 / $0.00 | 0.00 / 30.00 / 0.00 | |
+9 / E / +9 | 40 / 31 / 71 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+4 / +6 / +10 | 35 / 37 / 72 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+4 / +6 / +10 | 35 / 37 / 72 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+5 / +5 / +10 | 36 / 36 / 72 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+7 / +3 / +10 | 38 / 34 / 72 | $0.00 / $20.00 / $0.00 | 0.00 / 30.00 / 0.00 | |
+5 / +6 / +11 | 36 / 37 / 73 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
Waldron, Ken
Charbonneau Golf Club
|
+6 / +5 / +11 | 37 / 36 / 73 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
Scott, Kevin
Charbonneau Golf Club
|
+8 / +3 / +11 | 39 / 34 / 73 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
+6 / +6 / +12 | 37 / 37 / 74 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+6 / +6 / +12 | 37 / 37 / 74 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+6 / +6 / +12 | 37 / 37 / 74 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+8 / +4 / +12 | 39 / 35 / 74 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+6 / +7 / +13 | 37 / 38 / 75 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+6 / +7 / +13 | 37 / 38 / 75 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+8 / +5 / +13 | 39 / 36 / 75 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+8 / +6 / +14 | 39 / 37 / 76 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+9 / +5 / +14 | 40 / 36 / 76 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+6 / +9 / +15 | 37 / 40 / 77 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+9 / +6 / +15 | 40 / 37 / 77 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+8 / +8 / +16 | 39 / 39 / 78 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+7 / +10 / +17 | 38 / 41 / 79 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+7 / +11 / +18 | 38 / 42 / 80 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+10 / +8 / +18 | 41 / 39 / 80 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+11 / +7 / +18 | 42 / 38 / 80 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+11 / +7 / +18 | 42 / 38 / 80 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+8 / +11 / +19 | 39 / 42 / 81 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+11 / +8 / +19 | 42 / 39 / 81 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
Maxwell, Ken
Charbonneau Golf Club
|
+11 / +8 / +19 | 42 / 39 / 81 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
Warren, Art
Charbonneau Golf Club
|
+12 / +7 / +19 | 43 / 38 / 81 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
+7 / +13 / +20 | 38 / 44 / 82 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
Sagerser, Tom
Charbonneau Golf Club
|
+8 / +12 / +20 | 39 / 43 / 82 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
+12 / +8 / +20 | 43 / 39 / 82 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+13 / +7 / +20 | 44 / 38 / 82 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
Robinson, Terry
Charbonneau Golf Club
|
+8 / +14 / +22 | 39 / 45 / 84 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
Goettel, Mike
Charbonneau Golf Club
|
+10 / +12 / +22 | 41 / 43 / 84 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
Kahut, Dennis
Charbonneau Golf Club
|
+11 / +11 / +22 | 42 / 42 / 84 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
+14 / +8 / +22 | 45 / 39 / 84 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+15 / +7 / +22 | 46 / 38 / 84 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+10 / +13 / +23 | 41 / 44 / 85 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+15 / +8 / +23 | 46 / 39 / 85 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+13 / +11 / +24 | 44 / 42 / 86 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+15 / +9 / +24 | 46 / 40 / 86 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+16 / +8 / +24 | 47 / 39 / 86 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+12 / +13 / +25 | 43 / 44 / 87 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+14 / +12 / +26 | 45 / 43 / 88 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+11 / +16 / +27 | 42 / 47 / 89 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+12 / +16 / +28 | 43 / 47 / 90 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
Mandel, Jeffrey
Charbonneau Golf Club
|
+13 / +16 / +29 | 44 / 47 / 91 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
Weisman, Lionel
Charbonneau Golf Club
|
+14 / +15 / +29 | 45 / 46 / 91 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
+17 / +12 / +29 | 48 / 43 / 91 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+16 / +14 / +30 | 47 / 45 / 92 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+22 / +13 / +35 | 53 / 44 / 97 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
+19 / +17 / +36 | 50 / 48 / 98 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
Mendenhall, David
Charbonneau Golf Club
|
+23 / +19 / +42 | 54 / 50 / 104 | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
+15 / +9 / +24 | DNF / DNF / DNF | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
E / E / E | NS / NS / NS | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 | |
Way, David
Charbonneau Golf Club
|
E / E / E | NS / NS / NS | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
Atkin, Denny
Charbonneau Golf Club
|
E / E / E | NS / NS / NS | $0.00 / $0.00 / $0.00 | 0.00 / 0.00 / 0.00 |
Total Purse Allocated: $190.00 | ||||
Total Points Allocated: 190.00 |
H
E
L
P