Expand All
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
T1 | -4 | 58 | $24.62 | 50.00 | |
T1 | -4 | 58 | $24.62 | 50.00 | |
T3 | -3 | 59 | $24.62 | 50.00 | |
T3 | -3 | 59 | $24.62 | 50.00 | |
T3 | -3 | 59 | $24.62 | 50.00 | |
T3 | -3 | 59 | $24.62 | 50.00 | |
T7 | -2 | 60 | $24.62 | 50.00 | |
T7 | -2 | 60 | $24.62 | 50.00 | |
T9 | -1 | 61 | $24.62 | 50.00 | |
T9 | -1 | 61 | $24.62 | 50.00 | |
T9 | -1 | 61 | $24.62 | 50.00 | |
T9 | -1 | 61 | $24.62 | 50.00 | |
T9 | -1 | 61 | $24.62 | 50.00 | |
T9 |
Wallace, Bill
Charbonneau Golf Club
|
-1 | 61 | $24.62 | 50.00 |
T15 | E | 62 | $0.00 | 0.00 | |
T15 | E | 62 | $0.00 | 0.00 | |
T15 | E | 62 | $0.00 | 0.00 | |
T15 |
Weisman, Lionel
Charbonneau Golf Club
|
E | 62 | $0.00 | 0.00 |
T19 | +1 | 63 | $0.00 | 0.00 | |
T19 | +1 | 63 | $0.00 | 0.00 | |
T19 |
Mandel, Jeffrey
Charbonneau Golf Club
|
+1 | 63 | $0.00 | 0.00 |
T19 |
Anderson, Jay
Charbonneau Golf Club
|
+1 | 63 | $0.00 | 0.00 |
T23 | +2 | 64 | $0.00 | 0.00 | |
T23 | +2 | 64 | $0.00 | 0.00 | |
T23 |
Van Domelen, Fred
Charbonneau Golf Club
|
+2 | 64 | $0.00 | 0.00 |
T23 | +2 | 64 | $0.00 | 0.00 | |
T23 |
Robinson, Terry
Charbonneau Golf Club
|
+2 | 64 | $0.00 | 0.00 |
T28 | +3 | 65 | $0.00 | 0.00 | |
T28 | +3 | 65 | $0.00 | 0.00 | |
T28 | +3 | 65 | $0.00 | 0.00 | |
T28 |
Scott, Kevin
Charbonneau Golf Club
|
+3 | 65 | $0.00 | 0.00 |
T28 | +3 | 65 | $0.00 | 0.00 | |
T28 |
Sagerser, Tom
Charbonneau Golf Club
|
+3 | 65 | $0.00 | 0.00 |
T28 | +3 | 65 | $0.00 | 0.00 | |
T28 | +3 | 65 | $0.00 | 0.00 | |
T36 | +4 | 66 | $0.00 | 0.00 | |
T36 | +4 | 66 | $0.00 | 0.00 | |
T36 | +4 | 66 | $0.00 | 0.00 | |
T36 | +4 | 66 | $0.00 | 0.00 | |
T36 | +4 | 66 | $0.00 | 0.00 | |
T36 | +4 | 66 | $0.00 | 0.00 | |
T42 |
Goettel, Mike
Charbonneau Golf Club
|
+5 | 67 | $0.00 | 0.00 |
T42 | +5 | 67 | $0.00 | 0.00 | |
T42 | +5 | 67 | $0.00 | 0.00 | |
T42 |
Reding, Joe
Charbonneau Golf Club
|
+5 | 67 | $0.00 | 0.00 |
T42 | +5 | 67 | $0.00 | 0.00 | |
T42 | +5 | 67 | $0.00 | 0.00 | |
T42 |
Warren, Art
Charbonneau Golf Club
|
+5 | 67 | $0.00 | 0.00 |
49 | +6 | 68 | $0.00 | 0.00 | |
T50 | +8 | 70 | $0.00 | 0.00 | |
T50 |
Ramistella, Frank
Charbonneau Golf Club
|
+8 | 70 | $0.00 | 0.00 |
T50 | +8 | 70 | $0.00 | 0.00 | |
T50 |
Carlson, Rick
Charbonneau Golf Club
|
+8 | 70 | $0.00 | 0.00 |
T50 | +8 | 70 | $0.00 | 0.00 | |
T55 | +9 | 71 | $0.00 | 0.00 | |
T55 | +9 | 71 | $0.00 | 0.00 | |
T55 | +9 | 71 | $0.00 | 0.00 | |
T58 | +10 | 72 | $0.00 | 0.00 | |
T58 |
Kahut, Dennis
Charbonneau Golf Club
|
+10 | 72 | $0.00 | 0.00 |
T60 | +11 | 73 | $0.00 | 0.00 | |
T60 | +11 | 73 | $0.00 | 0.00 | |
T60 | +11 | 73 | $0.00 | 0.00 | |
63 |
Marquard, Conrad
Charbonneau Golf Club
|
+12 | 74 | $0.00 | 0.00 |
T64 |
Huffstutter, Keith
Charbonneau Golf Club
|
+13 | 75 | $0.00 | 0.00 |
T64 |
Groshong, Spence
Charbonneau Golf Club
|
+13 | 75 | $0.00 | 0.00 |
66 |
Knab, Dave
Charbonneau Golf Club
|
+15 | 77 | $0.00 | 0.00 |
67 |
Way, David
Charbonneau Golf Club
|
+19 | 81 | $0.00 | 0.00 |
DNF | - | DNF | $0.00 | 0.00 | |
DNF | - | DNF | $0.00 | 0.00 | |
Total Purse Allocated: $344.68 | |||||
Total Points Allocated: 700.00 |
H
E
L
P