Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Benson, Charles | 20.00 | 50.00 | 70.00 |
Hitz, Randy | 20.00 | 50.00 | 70.00 |
Jablonski, Dennis | 20.00 | 50.00 | 70.00 |
Meyers, John | 20.00 | 50.00 | 70.00 |
Owen, Dale | 20.00 | 50.00 | 70.00 |
Robinson, Terry | 20.00 | 50.00 | 70.00 |
Sagerser, Tom | 20.00 | 50.00 | 70.00 |
Stone, Bruce | 20.00 | 50.00 | 70.00 |
Toma, James | 20.00 | 50.00 | 70.00 |
Bartlett, Jim | 20.00 | 20.00 | |
Benesh, Gregory | 20.00 | 20.00 | |
Bonino, Tim | 20.00 | 20.00 | |
Box, Bob | 20.00 | 20.00 | |
Bray, William | 20.00 | 20.00 | |
Brown, MIke | 20.00 | 20.00 | |
Corno, Barry | 20.00 | 20.00 | |
Day, Ed | 20.00 | 20.00 | |
Emerson, Larry | 20.00 | 20.00 | |
Esterson, Perry | 20.00 | 20.00 | |
Fieweger, Joseph | 20.00 | 20.00 | |
Fish, Don | 20.00 | 20.00 | |
Goettel, Mike | 20.00 | 20.00 | |
Groshong, Spence | 20.00 | 20.00 | |
Harp, Gene | 20.00 | 20.00 | |
Heinke, Garry | 20.00 | 20.00 | |
Junta, Bob | 20.00 | 20.00 | |
Kahut, Dennis | 20.00 | 20.00 | |
Landis, Al | 20.00 | 20.00 | |
Larson, Don | 20.00 | 20.00 | |
Leeper, Ron | 20.00 | 20.00 | |
Lloyd, Don | 20.00 | 20.00 | |
Mandel, Jeffrey | 20.00 | 20.00 | |
Marquard, Conrad | 20.00 | 20.00 | |
Massing, Dave | 20.00 | 20.00 | |
Maxwell, Ken | 20.00 | 20.00 | |
McCarthy, Jim | 20.00 | 20.00 | |
Miller, Bob | 20.00 | 20.00 | |
Moir, Bill | 20.00 | 20.00 | |
Morishita, Ford | 20.00 | 20.00 | |
Nielsen, Tom | 20.00 | 20.00 | |
Noakes, Norman | 20.00 | 20.00 | |
Robertson, Chuck | 20.00 | 20.00 | |
Robinson, Jay | 20.00 | 20.00 | |
Scott, Kevin | 20.00 | 20.00 | |
Shur, Bob | 20.00 | 20.00 | |
Southwell, Alan | 20.00 | 20.00 | |
Stout, Bill | 20.00 | 20.00 | |
Turner, Steve | 20.00 | 20.00 | |
Warren, Art | 20.00 | 20.00 | |
Weisman, Lionel | 20.00 | 20.00 | |
Werts, Steve | 20.00 | 20.00 | |
Wiese, Bob | 20.00 | 20.00 | |
Zeller, Jerry | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Wed, July 5 :: Participation Points |
T2 | Wed, July 5 :: Individual Beat Your Handicap |