Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Goettel, Mike | 20.00 | 70.00 | 90.00 | |
Harp, Gene | 20.00 | 70.00 | 90.00 | |
Robinson, Jay | 20.00 | 60.00 | 80.00 | |
Warren, Art | 20.00 | 60.00 | 80.00 | |
Tyler, Tim | 20.00 | 50.00 | 70.00 | |
Bartlett, Jim | 20.00 | 40.00 | 60.00 | |
Edison, Dave | 20.00 | 40.00 | 60.00 | |
Groshong, Spence | 20.00 | 40.00 | 60.00 | |
Landis, Al | 20.00 | 40.00 | 60.00 | |
Shur, Bob | 20.00 | 30.00 | 50.00 | |
Adams, Terry | 20.00 | 20.00 | ||
Anderson, Jay | 20.00 | 20.00 | ||
Atkin, Denny | 20.00 | 20.00 | ||
Baker, Ron | 20.00 | 20.00 | ||
Barber, Paul | 20.00 | 20.00 | ||
Benesh, Gregory | 20.00 | 20.00 | ||
Benson, Charles | 20.00 | 20.00 | ||
Brown, MIke | 20.00 | 20.00 | ||
Buchman, Ed | 20.00 | 20.00 | ||
Ceniga, Julian | 20.00 | 20.00 | ||
Clayton, Nathan | 20.00 | 20.00 | ||
Corno, Barry | 20.00 | 20.00 | ||
Cox, Mike | 20.00 | 20.00 | ||
Devries, Bob | 20.00 | 20.00 | ||
Fieweger, Joseph | 20.00 | 20.00 | ||
Fish, Don | 20.00 | 20.00 | ||
Gibbons, Jim | 20.00 | 20.00 | ||
Hitz, Randy | 20.00 | 20.00 | ||
Jablonski, Dennis | 20.00 | 20.00 | ||
Johnson, Brent | 20.00 | 20.00 | ||
Junta, Bob | 20.00 | 20.00 | ||
Knab, Dave | 20.00 | 20.00 | ||
Lacy, Edward | 20.00 | 20.00 | ||
Lewis, Dean | 20.00 | 20.00 | ||
Mandel, Jeffrey | 20.00 | 20.00 | ||
Marquard, Conrad | 20.00 | 20.00 | ||
Mason, Don | 20.00 | 20.00 | ||
Massing, Dave | 20.00 | 20.00 | ||
Maxwell, Ken | 20.00 | 20.00 | ||
McCarthy, Jim | 20.00 | 20.00 | ||
McEwen, Rick | 20.00 | 20.00 | ||
Mendenhall, David | 20.00 | 20.00 | ||
Meyers, John | 20.00 | 20.00 | ||
Miller, Bob | 20.00 | 20.00 | ||
Moir, Bill | 20.00 | 20.00 | ||
Nielsen, Tom | 20.00 | 20.00 | ||
Oberg, Jim | 20.00 | 20.00 | ||
Owen, Dale | 20.00 | 20.00 | ||
Palermini, Ron | 20.00 | 20.00 | ||
Peck, Michael | 20.00 | 20.00 | ||
Poor, Jim | 20.00 | 20.00 | ||
Ramistella, Frank | 20.00 | 20.00 | ||
Reding, Joe | 20.00 | 20.00 | ||
Replogle, Bill | 20.00 | 20.00 | ||
Robertson, Chuck | 20.00 | 20.00 | ||
Robinson, Terry | 20.00 | 20.00 | ||
Roy, Michael | 20.00 | 20.00 | ||
Scott, Kevin | 20.00 | 20.00 | ||
Shevlin, Bill | 20.00 | 20.00 | ||
Southwell, Alan | 20.00 | 20.00 | ||
Stout, Bill | 20.00 | 20.00 | ||
Swanson, Ron | 20.00 | 20.00 | ||
Taylor, Tom | 20.00 | 20.00 | ||
Toma, James | 20.00 | 20.00 | ||
Waldron, Ken | 20.00 | 20.00 | ||
Weisman, Lionel | 20.00 | 20.00 | ||
Wiese, Bob | 20.00 | 20.00 | ||
Zinsli, Lee | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Wed, May 10 :: Participation Points |
T2 | Wed, May 10 :: Gross Individual One Man Scramble (net & gross) |
T3 | Wed, May 10 :: Net Individual One Man Scramble (net & gross) |